| Location | Proportion of sales | Average No. of copies | No. of households | Household Coverage % |
| Wolverhampton | 83.66 | 26,757 | 124,385 | 21.51 |
| Wombourne | 4.97 | 1,591 | 8,018 | 19.84 |
| Albrighton | 1.12 | 359 | 2,554 | 14.06 |
| Main Zonal Area | 89.75 | 28,707 | 134,957 | 21.27 |
| Stafford Rural | 1.79 | 574 | 22,833 | 2.51 |
| Dudley | 7.72 | 2,468 | 104,696 | 2.36 |
| Full Circ 5%+ Area | 99.27 | 31,749 | 262,486 | 12.10 |
| Fringe Area Total | 0.73 | 235 | ||
| Total | 100.00 | 31,984 |
Circulation: BDO Stoy Hayward LLP January-June 2011 (Mon-Fri)
