Express & Star - Walsall Readership Profile

    Adults Readers Adult coverage %   % of readers
Total   196,595 59,539 30   100
             
Sex Male 94,756 26,630 28   45
  Female 101,839 32,910 32   55
Age 15-24 32,754 7,767 24   13
  25-34 28,072 5,760 21   10
  35-54 66,215 20,524 31   34
  55+ 69,554 25,488 37   43
Social class AB 35,970 12,157 34   20
  C1 50,581 10,964 22   18
  C2 45,622 15,185 33   26
  DE 64,422 21,234 33   36

Source: TNSMedia 2008