| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 154,187 | 95,891 | 62 | 100 | ||
| Sex | Male | 75,220 | 44,503 | 59 | 46 | |
| Female | 78,967 | 51,388 | 65 | 54 | ||
| Age | 15-24 | 23,145 | 15,607 | 67 | 16 | |
| 25-34 | 20,331 | 11,729 | 58 | 12 | ||
| 35-54 | 54,106 | 30,183 | 56 | 32 | ||
| 55+ | 56,605 | 38,372 | 68 | 40 | ||
| Social class | AB | 40,771 | 20,120 | 49 | 21 | |
| C1 | 40,826 | 28,403 | 70 | 30 | ||
| C2 | 39,492 | 26,677 | 68 | 28 | ||
| DE | 33,098 | 20,691 | 63 | 22 |
Source: JICREG 01.04.2011
Return to Chronicle Series section
