Cannock & Lichfield Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
ST19 9 3,054 3,621 84.34
WS 6 6 3,877 3,917 98.98
WS 6 7 3,556 3,413 104.19
WS 7 0 1,404 1,727 81.30
WS 7 1 1,669 2,243 74.41
WS 7 2 2,376 2,231 106.50
WS 7 3 535 749 71.43
WS 7 4 2,896 2,933 98.74
WS 7 9 1,603 2,299 69.73
WS11 0 1,501 1,735 86.51
WS11 1 3,409 3,948 86.35
WS11 4 1,811 1,762 102.78
WS11 5 2,859 3,110 91.93
WS11 6 1,847 1,830 100.93
WS11 7 1,465 1,832 79.97
WS11 8 712 634 112.30
WS11 9 2,605 3,029 86.00
WS12 0 960 1,202 79.87
WS12 1 2,126 2,299 92.47
WS12 2 2,384 2,574 92.62
WS12 3 1,770 1,740 101.72
WS12 4 5,528 6,126 90.24
WS13 6 3,217 3,978 80.87
WS14.9 3,776 5,145 73.39
WS15 1 3,031 4,252 71.28
WS15 2 4,703 5,963 78.87
WS15 4 365 3,037 12.02
 Total Free 65,039 77,329 84.11
       
Total Paid 0    
Total 65,039 - -

Distribution: ABC July-December 2010

Return to Chronicle Series section