| Postcode sector | Net distribution | No. of households | Household coverage % |
| ST16 1 | 5,624 | 5,319 | 105.73 |
| ST16 2 | 665 | 929 | 71.58 |
| ST16 3 | 6,110 | 6,382 | 95.74 |
| ST17 0 | 3,763 | 4,794 | 78.49 |
| ST17 4 | 5,320 | 4,948 | 107.52 |
| ST17 9 | 6,886 | 6,541 | 105.27 |
| Total Free | 28,368 | 28,913 | 98.12 |
Source: BDO Stoy Hayward LLP July-December 2010
