| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Cannock | 37.25 | 3,905 | 40,020 | 9.76 |
| Rugeley | 9.83 | 1,031 | 15,014 | 6.87 |
| Stafford | 15.73 | 1,649 | 24,119 | 6.84 |
| Stafford Rural | 13.10 | 1,373 | 22,844 | 6.01 |
| Lichfield | 10.21 | 1,070 | 19,754 | 5.42 |
| Main Zonal Area | 86.12 | 9,028 | 121,751 | 7.42 |
| Brownhills | 10.80 | 1,132 | 25,650 | 4.41 |
| Full Circ 5%+ Area | 96.92 | 10,160 | 147,401 | 6.89 |
| Fringe Area Total | 3.08 | 323 | ||
| Total | 100.00 | 10,483 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2010 (Mon-Fri)
