| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Wombourne | 2.19 | 2,470 | 8,018 | 30.81 |
| Wolverhampton | 29.22 | 32,957 | 124,385 | 26.50 |
| Dudley | 21.09 | 23,791 | 104,696 | 22.72 |
| West Bromwich | 6.34 | 7,156 | 37,517 | 19.07 |
| Walsall | 8.92 | 10,062 | 59,722 | 16.85 |
| Albrighton | 0.36 | 410 | 2,554 | 16.05 |
| Stourbridge | 5.56 | 6,267 | 40,200 | 15.59 |
| Aldridge | 1.59 | 1,789 | 12,701 | 14.09 |
| Cannock | 4.30 | 4,854 | 40,460 | 12.00 |
| Brownhills | 2.58 | 2,914 | 25,707 | 11.34 |
| Stafford Rural | 1.87 | 2,105 | 22,833 | 9.22 |
| Hagley | 0.62 | 701 | 7,801 | 8.99 |
| Halesowen | 2.26 | 2,548 | 30,551 | 8.34 |
| Rugeley | 0.99 | 1,122 | 15,146 | 7.41 |
| Stafford | 1.56 | 1,762 | 24,483 | 7.20 |
| Kidderminster | 1.59 | 1,799 | 26,066 | 6.90 |
| Stourport on Severn | 0.71 | 796 | 12,914 | 6.16 |
| Warley | 1.73 | 1,946 | 33,637 | 5.79 |
| Lichfield | 0.91 | 1,024 | 19,923 | 5.14 |
| Full Circ 5%+ Area | 94.39 | 106,473 | 649,314 | 16.40 |
| Fringe Area Total | 1.44 | 1.620 | - | - |
| Part-paid/Part-free - Stafford (Wednesday) | 4.17 | 4,704 | ||
| Total | 100.00 | 112,797 | - | - |
Circulation: BDO Stoy Hayward LLP January-June 2011
