Telford Journal Readership Profile

    Adults Readers Adult coverage %   % of readers
Total   119,730 86,910 73   100
             
Sex Male 58,186 40,616 70   47
  Female 61,544 46,294 75   53
Age 15-24 19,494 15,797 81   18
  25-34 17,342 11,541 67   13
  35-54 43,013 32,357 75   37
  55+ 39,881 27,214 68   31
Social class AB 26,053 17,544 67   20
  C1 28,264 21,269 75   25
  C2 30,474 22,079 72   25
  DE 34,939 26,018 74   30

Source: JICREG 01.04.2011

 

 

 

Return to Shropshire Weeklies section