Telford Journal Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
TF 1 1 2,316 2,042 113.42
TF 1 2 2,387 3,012 79.25
TF 1 3 3,356 3,474 96.60
TF 1 5 2,937 3,210 91.50
TF 1 6 3,269 3,828 85.40
TF 2 0 939 1,178 79.71
TF 2 6 2,917 3,112 93.73
TF 2 7 2,990 3,429 87.20
TF 2 8 3,248 3,924 82.77
TF 2 9 4,015 4,595 87.38
TF 3 1 3,418 4,424 77.26
TF 3 2 3,354 3,500 95.83
TF 3 5 1,074 1,485 72.32
TF 4 2 2,417 3,406 70.96
TF 4 3 3,330 3,955 84.20
TF 5 0 1,985 2,073 95.75
TF 7 4 2,099 2,810 74.70
TF 7 5 4,351 4,920 88.43
TF11 8 2,207 2,622 84.17
TF11 9 739 1,290 57.29
Total Free  53,348 62,289 85.65
       
Total Paid 570 - -
Total 53,918 - -

Distribution: ABC July-December 2010

 

 

 

Return to Shropshire Weeklies section