| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 100,138 | 67,212 | 67 | 100 | ||
| Sex | Male | 48,911 | 32,551 | 66 | 48 | |
| Female | 51,227 | 34,661 | 68 | 52 | ||
| Age | 15-24 | 14,270 | 9,764 | 68 | 15 | |
| 25-34 | 11,311 | 8,267 | 73 | 12 | ||
| 35-54 | 34,419 | 22,843 | 66 | 34 | ||
| 55+ | 40,138 | 26,339 | 66 | 39 | ||
| Social class | AB | 32,142 | 20,271 | 63 | 30 | |
| C1 | 26,838 | 19,187 | 71 | 29 | ||
| C2 | 22,783 | 14,181 | 62 | 21 | ||
| DE | 18,375 | 13,572 | 74 | 20 |
Source: JICREG 01.04.2011
