| Location | Type | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Wem | PAID | 11.81 | 561 | 3,624 | 15.48 |
| Shrewsbury Rural | PAID | 32.78 | 1,557 | 17,676 | 8.81 |
| Shrewsbury | PAID | 33.62 | 1,597 | 30,420 | 5.25 |
| PAID 5%+ Area | 78.21 | 3,715 | 51,720 | 7.18 | |
| Fringe Area Total | 21.79 | 1,035 | - | - | |
| PAID Total | 100.00 | 4,750 | - | - | |
| Shrewsbury | FREE | - | 28,646 | 30,420 | 94.17 |
| Shrewsbury Rural | FREE | - | 2,169 | 17,676 | 12.27 |
| FREE Total | 30,815 | 48,071 | 64.10 | ||
| - | |||||
| Total | 35,565 |
Source: BDO Stoy Hayward LLP July-December 2010
Return to Shropshire Weeklies section
