| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 35,744 | 22,047 | 62 | 100 | ||
| Sex | Male | 18,095 | 10,484 | 58 | 48 | |
| Female | 17,649 | 11,564 | 66 | 52 | ||
| Age | 15-24 | 6,030 | 2,917 | 48 | 13 | |
| 25-34 | 3,838 | 2,288 | 60 | 10 | ||
| 35-54 | 12,335 | 8,133 | 66 | 37 | ||
| 55+ | 13,541 | 8,709 | 64 | 40 | ||
| Social class | AB | 11,422 | 7,369 | 65 | 33 | |
| C1 | 11,158 | 5,878 | 53 | 27 | ||
| C2 | 7,303 | 5,150 | 71 | 23 | ||
| DE | 5,861 | 3,650 | 62 | 17 |
Source: TNSMedia 2008
