South Shropshire / Mid Wales Journal Circulation Breakdown

Location Proportion of sales Average no. of copies No. of households Household Coverage %
Knighton 29.78 2,366 5,067 46.69
Presteigne 17.19 1,366 4,168 32.77
Church Stretton 8.95 711 3,090 23.01
Ludlow 26.78 2,128 10,174 20.92
Newtown 9.75 775 12,009 6.45
Llandridod Wells 3.91 311 5,319 5.85
Full Circ 5%+ Area 96.36 7,657 39,827 19.23
         
Fringe Area Total 3.64 289 - -
Total 100.00 7,946 - -

Circulation: BDO Stoy Hayward LLP January-June 2010