| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 111,419 | 62,062 | 56 | 100 | ||
| Sex | Male | 53,832 | 28,988 | 54 | 47 | |
| Female | 57,587 | 33,074 | 57 | 53 | ||
| Age | 15-24 | 15,178 | 6,832 | 45 | 11 | |
| 25-34 | 12,848 | 7,355 | 57 | 12 | ||
| 35-54 | 36,131 | 20,629 | 57 | 33 | ||
| 55+ | 47,262 | 27,247 | 58 | 44 | ||
| Social class | AB | 30,880 | 15,499 | 50 | 25 | |
| C1 | 28,678 | 16,747 | 58 | 27 | ||
| C2 | 26,324 | 14,746 | 56 | 24 | ||
| DE | 25,537 | 15,070 | 59 | 24 |
Source: JICREG 01.04.2011
