Hereford Journal Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
HR 1 1 5,661 5,609 100.93
HR 1 2 3,093 2,700 114.56
HR 1 4 473 2,500 18.92
HR 2 6 2,871 3,643 78.81
HR 2 7 6,502 6,485 100.26
HR 4 0 4,983 4,925 101.18
HR 4 7 806 2,342 34.42
HR 4 8 335 2,348 14.27
HR 4 9 3,975 3,737 106.37
HR 6 8 4,909 4,825 101.74
HR 6 9 185 2,430 7.61
HR 7 4 1,881 3,189 58.98
HR 8 1 927 2,081 44.55
HR 8 2 2,970 4,336 68.50
HR 9 5 2,284 3,184 71.73
HR 9 7 2,338 4,160 56.20
Total Free  44,193 58,494 75.55
       
Total Paid 0 - -
Total 44,193 - -

Distribution: ABC July-December 2010

 

 

 

Return to Shropshire Weeklies section