| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Bridgnorth | 74.57 | 5,789 | 10,621 | 54.51 |
| Much Wenlock | 6.03 | 468 | 1,540 | 30.39 |
| Ironbridge | 8.08 | 627 | 3,662 | 17.12 |
| Shifnal | 2.74 | 213 | 3,912 | 5.44 |
| Full Circ 5%+ Area | 91.42 | 7,097 | 19,735 | 35.96 |
| Fringe Area Total | 8.58 | 666 | - | - |
| Total | 100.00 | 7,763 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2010
