| Postal Sector | Free Distribution | Households | Household Penetration % | Description |
| SY 1 1 | 602 | 1,012 | 59.49 | Town Centre |
| SY 1 2 | 2,991 | 3,233 | 92.51 | Castle Fields / Coton Hill |
| SY 1 3 | 3,342 | 3,249 | 102.86 | Mount Pleasant |
| SY 1 4 | 3,746 | 3,662 | 102.29 | Harlescott |
| SY 2 5 | 4,320 | 4,828 | 89.48 | Monkmore / Underdale |
| SY 2 6 | 2,357 | 2,552 | 92.36 | Sutton Farm / Springfield |
| SY 3 5 | 1,846 | 1,902 | 97.06 | Bicton Heath / Gains Park |
| SY 3 6 | 1,123 | 1,054 | 106.55 | Radbrook |
| SY 3 7 | 3,249 | 3,194 | 101.72 | Belle Vue |
| SY 3 8 | 3,205 | 3,660 | 87.57 | Copthorne |
| SY 3 9 | 1,865 | 2,074 | 89.92 | Meole Brace / Kingsland |
| SY 3 0 | 2,169 | 2,190 | 99.04 | Bayston Hill |
| Total | 30,815 | 32,610 | 94.50 |
Source: BDO StoyHayward LLP July-December 2010
