| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Shrewsbury Rural | 10.13 | 5,881 | 17,676 | 33.27 |
| Wem | 1.94 | 1,127 | 3,624 | 31.10 |
| Shrewsbury | 15.70 | 9,109 | 30,420 | 29.94 |
| Telford | 30.28 | 17,571 | 59,093 | 29.73 |
| Much Wenlock | 0.73 | 425 | 1,540 | 27.60 |
| Shifnal | 1.79 | 1,041 | 3,912 | 26.61 |
| Ironbridge | 1.64 | 950 | 3,662 | 25.94 |
| Whitchurch | 3.51 | 2,035 | 8,087 | 25.16 |
| Ellesmere | 1.42 | 826 | 3,296 | 25.06 |
| Newport (Shropshire) | 3.19 | 1,853 | 7,552 | 24.54 |
| Oswestry | 6.58 | 3,816 | 17,626 | 21.65 |
| Church Stretton | 1.09 | 633 | 3,090 | 20.49 |
| Ludlow | 3.55 | 2,062 | 10,174 | 20.27 |
| Welshpool | 2.52 | 1,462 | 7,221 | 20.25 |
| Market Drayton | 3.34 | 1,937 | 10,087 | 19.20 |
| Bridgnorth | 3.39 | 1,965 | 10,621 | 18.50 |
| Llanfyllin | 1.52 | 882 | 4,776 | 18.47 |
| Newtown | 3.07 | 1,779 | 12,009 | 14.81 |
| Knighton | 1.06 | 614 | 5,067 | 12.12 |
| Albrighton | 0.47 | 271 | 2,544 | 10.65 |
| Cleobury Mortimer Rural | 0.52 | 300 | 3,295 | 9.10 |
| Tenbury Wells | 0.28 | 164 | 3,181 | 5.16 |
| Full Circ 5%+ Area | 97.71 | 56,703 | 228,553 | 24.81 |
| Fringe Area Total | 2.29 | 1,326 | ||
| Total | 100.00 | 58,029 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2010
