South Shropshire / Mid Wales Journal Readership Profile

    Adults Readers Adult coverage %   % of readers
Total   39,403 14,294 36   100
             
Sex Male 19,097 6,493 34   45
  Female 20,306 7,801 38   55
Age 15-24 4,701 1,864 40   13
  25-34 3,382 1,322 39   9
  35-54 12,427 3,738 30   26
  55+ 18,893 7,370 39   52
Social class AB 11,411 3,714 33   26
  C1 12,034 4,389 36   31
  C2 8,077 3,577 44   25
  DE 7,881 2,614 33   18

Source: TNSMedia 2008