South Shropshire / Mid Wales Journal Circulation Breakdown

Location Proportion of sales Average no. of copies No. of households Household Coverage %
Knighton 29.03 2,334 5,067 46.06
Presteigne 14.58 1,172 4,168 28.12
Ludlow 30.91 2,485 10,174 24.43
Church Stretton 8.68 698 3,090 22.59
Newtown 8.91 716 12,009 5.96
Llandridod Wells 3.58 288 5,319 5.41
Full Circ 5%+ Area 95.68 7,693 39,827 19.32
         
Fringe Area Total 4.32 347 - -
Total 100.00 8,040 - -

Circulation: BDO Stoy Hayward LLP July-December 2010

 

 

 

Return to Shropshire Weeklies section