Shropshire Star Readership Profile

    Adults Readers Adult coverage %   % of readers
Total   435,165 171,837 39   100
             
Sex Male 213,070 87,396 41   51
  Female 222,095 84,441 38   49
Age 15-24 62,602 21,815 35   13
  25-34 51,963 14,576 28   8
  35-54 151,040 59,828 40   35
  55+ 169,560 75,618 45   44
Social class AB 116,737 37,599 32   22
  C1 130,534 47,937 37   28
  C2 93,897 44,306 47   26
  DE 93,997 41,995 45   24

Source: TNSMedia 2008