| Postcode sector | Net distribution | No. of households | Household coverage % |
| B 43 5 | 4,703 | 4,253 | 110.58 |
| B 43 6 | 2,389 | 2,708 | 88.22 |
| B 67 5 | 4,409 | 4,046 | 108.97 |
| B 67 6 | 3,724 | 4,109 | 90.63 |
| B 67 7 | 2,589 | 3,287 | 78.76 |
| B 68 0 | 3,334 | 3,797 | 87.81 |
| B 68 8 | 3,583 | 3,910 | 91.64 |
| B 68 9 | 4,598 | 4,652 | 98.84 |
| B 69 3 | 827 | 1,420 | 58.24 |
| B 70 0 | 2,048 | 2,655 | 77.14 |
| B 70 6 | 375 | 2,635 | 14.23 |
| B 70 8 | 1,262 | 1,470 | 85.85 |
| B 70 9 | 2,363 | 2,658 | 88.90 |
| B 71 1 | 1,485 | 3,050 | 48.69 |
| B 71 2 | 3,737 | 3,906 | 95.67 |
| B 71 3 | 3,215 | 3,834 | 83.85 |
| DY 4 0 | 5,109 | 5,596 | 91.30 |
| DY 4 7 | 1,936 | 4,171 | 46.42 |
| DY 4 8 | 2,700 | 4,401 | 61.35 |
| WS10 0 | 3,344 | 5,440 | 61.47 |
| WS10 9 | 3,311 | 5,021 | 65.94 |
| Total Free | 61,041 | 77,019 | 79.25 |
| Total Paid | 0 | ||
| Total | 61,041 | - | - |
Distribution: ABC July-December 2010
Return to Chronicle Series section
