| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 142,620 | 48,435 | 34 | 100 | ||
| Sex | Male | 69,326 | 22,550 | 33 | 47 | |
| Female | 73,294 | 25,886 | 35 | 53 | ||
| Age | 15-24 | 23,837 | 5,635 | 24 | 12 | |
| 25-34 | 22,761 | 3,659 | 16 | 8 | ||
| 35-54 | 49,262 | 17,369 | 35 | 36 | ||
| 55+ | 46,760 | 21,772 | 47 | 45 | ||
| Social class | AB | 17,908 | 5,592 | 31 | 12 | |
| C1 | 32,975 | 10,029 | 30 | 21 | ||
| C2 | 34,149 | 11,865 | 35 | 24 | ||
| DE | 57,588 | 20,949 | 36 | 43 |
Source: TNSMedia 2008
