| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| West Bromwich | 49.46 | 7,182 | 37,064 | 19.38 |
| Warley | 14.06 | 2,041 | 33,314 | 6.13 |
| Main Zonal Area | 63.52 | 9,223 | 70,378 | 13.10 |
| Dudley | 33.95 | 4,930 | 104,075 | 4.74 |
| Full Circ 5%+ Area | 97.47 | 14,153 | 174,453 | 8.11 |
| Fringe Area Total | 2.53 | 367 | ||
| Total | 100.00 | 14,520 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2010 (Mon-Fri)
