| Adults | Readers | Adults coverage % | % of readers | |||
| Total | 99,682 | 70,062 | 70 | 100 | ||
| Sex | Male | 48,531 | 33,312 | 69 | 48 | |
| Female | 51,151 | 36,750 | 72 | 52 | ||
| Age | 15-24 | 14,637 | 6,657 | 45 | 10 | |
| 25-34 | 12,933 | 8,917 | 69 | 13 | ||
| 35-54 | 35,107 | 26,966 | 77 | 38 | ||
| 55+ | 37,005 | 27,522 | 74 | 39 | ||
| Social class | AB | 27,552 | 20,274 | 74 | 29 | |
| C1 | 29,061 | 19,832 | 68 | 28 | ||
| C2 | 21,018 | 14,509 | 69 | 21 | ||
| DE | 22,051 | 15,447 | 70 | 22 |
Source: TNSMedia 2008
