Stourbridge Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
DY 5 1 2,602 2,779 93.63
DY 5 2 4,217 5,668 74.40
DY 5 3 5,087 5,249 96.91
DY 7 5 75 716 10.47
DY 8 1 2,884 2,701 106.78
DY 8 2 2,444 2,368 103.21
DY 8 3 5,282 5,163 102.30
DY 8 4 5,762 5,796 99.41
DY 8 5 5,035 4,994 100.82
DY 9 0 4,249 4,544 93.51
DY 9 7 2,309 2,314 99.78
DY 9 8 2,075 2,271 91.37
DY 9 9 2,059 3,158 65.20
Total Free 44,080 47,721 92.37
       
Total Paid 0    
Total 44,080 - -

Distribution: ABC July-December 2010

Return to Chronicle Series section