Kidderminster Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
DY10 1 3,210 3,395 94.55
DY10 2 4,847 4,894 99.04
DY10 3 2,982 4,585 65.04
DY10 4 2,127 3,041 69.94
DY11 5 3,205 4,302 74.50
DY11 6 5,719 5,672 100.83
DY11 7 2,037 3,105 65.60
DY12 1 1,853 2,240 82.72
DY12 2 2,482 2,626 94.52
DY13 8 3,743 3,873 96.64
DY13 9 2,158 2,919 73.93
Total Free 34,363 40,652 84.53
       
Total Paid 0    
Total 34,363 - -

Distribution: ABC July-December 2010

Return to Chronicle Series section