| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 78,757 | 51,847 | 66 | 100 | ||
| Sex | Male | 38,256 | 25,646 | 67 | 49 | |
| Female | 40,501 | 26,202 | 65 | 51 | ||
| Age | 15-24 | 11,736 | 8,264 | 70 | 16 | |
| 25-34 | 10,677 | 6,432 | 60 | 12 | ||
| 35-44 | 13,595 | 7,459 | 55 | 14 | ||
| 45-54 | 13,309 | 9,670 | 73 | 17 | ||
| 55-64 | 11,847 | 8,663 | 73 | 17 | ||
| 65+ | 17,593 | 11,358 | 65 | 22 | ||
| Social class | AB | 16,588 | 11,450 | 69 | 22 | |
| C1 | 18,782 | 14,269 | 76 | 28 | ||
| C2 | 20,357 | 11,037 | 54 | 21 | ||
| DE | 23,030 | 15,092 | 66 | 29 |
Source: JICREG 01.07.2011
Return to Chronicle Series section
