Dudley Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
 B 64 5 473  1,856 25.48
 B 69 1  2,157  5,942 36.30
 DY 1 2  5,320  5,988 88.84
 DY 2 0  1,989  4,392 45.29
 DY 2 7  868  2,834 30.63
 DY 2 8  1,808  2,716 66.57
 DY 2 9  2,173  3,575 60.78
 DY 3 1  4,146  4,150 99.90
 DY 3 2 4,785  5,034 95.05
 DY 3 3  4,544  4,547 99.93
 DY 6 0  1,572  1,740 90.34
 DY 6 7  1,445 1,716 84.21
 DY 6 8  3,825  4,549 84.08
 DY 6 9  3,595  3,653 98.41
 WV14 9  2,311  5,390  42.88
 Total Free 41,011 58,082 70.61
       
 Total Paid  0    
 Total 41,011  -  -

Distribution: ABC January - June 2011

Return to Chronicle Series section