| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 1,078,525 | 341,708 | 32 | 100 | ||
| Sex | Male | 525,209 | 166,653 | 32 | 49 | |
| Female | 553,316 | 175,055 | 32 | 51 | ||
| Age | 15-24 | 170,681 | 39,595 | 23 | 12 | |
| 25-34 | 154,813 | 31,216 | 20 | 9 | ||
| 35-54 | 367,484 | 112,298 | 31 | 33 | ||
| 55+ | 385,547 | 158,598 | 41 | 46 | ||
| Social class | AB | 222,670 | 59,108 | 27 | 17 | |
| C1 | 289,457 | 90,292 | 31 | 26 | ||
| C2 | 246,035 | 82,311 | 33 | 24 | ||
| DE | 320,364 | 109,998 | 34 | 32 |
Source: TNSMedia 2008
