| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 275,056 | 87,176 | 32 | 100 | ||
| Sex | Male | 134,075 | 45,546 | 34 | 52 | |
| Female | 140,981 | 41,630 | 30 | 48 | ||
| Age | 15-24 | 40,787 | 10,499 | 26 | 12 | |
| 25-34 | 37,650 | 7,608 | 20 | 9 | ||
| 35-54 | 94,666 | 27,033 | 29 | 31 | ||
| 55+ | 101,953 | 42,036 | 41 | 48 | ||
| Social class | AB | 61,064 | 17,348 | 28 | 20 | |
| C1 | 75,268 | 23,050 | 31 | 26 | ||
| C2 | 63,434 | 23,324 | 37 | 27 | ||
| DE | 75,290 | 23,454 | 31 | 27 |
Source: TNSMedia 2008
