| Location | Proportion of sales | Average No. of copies | No. of households | Household coverage % |
| Dudley | 55.36 | 16,195 | 104,075 | 15.56 |
| Stourbridge | 20.78 | 6,078 | 39,880 | 15.24 |
| Wombourne | 2.34 | 686 | 8,003 | 8.57 |
| Halesowen | 8.80 | 2,575 | 30,555 | 8.43 |
| Hagley | 2.15 | 628 | 7,702 | 8.15 |
| Kidderminster | 6.37 | 1,865 | 25,889 | 7.20 |
| Stourport on Severn | 2.86 | 836 | 12,804 | 6.53 |
| Main Zonal Area | 98.66 | 28,863 | 228,908 | 12.61 |
| Full Circ 5%+ Area | 98.66 | 28,863 | 228,908 | 12.61 |
| Fringe Area Total | 1.34 | 393 | - | - |
| Total | 100.00 | 29,256 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2010 (Mon-Fri)
