| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 118,609 | 98,220 | 83 | 100 | ||
| Sex | Male | 57,592 | 45,076 | 78 | 46 | |
| Female | 61,017 | 53,145 | 87 | 54 | ||
| Age | 15-24 | 19,133 | 18,199 | 95 | 19 | |
| 25-34 | 17,820 | 12,999 | 73 | 13 | ||
| 35-54 | 43,393 | 35,472 | 82 | 36 | ||
| 55+ | 38,263 | 31,549 | 82 | 32 | ||
| Social class | AB | 24,392 | 20,096 | 82 | 20 | |
| C1 | 32,289 | 23,875 | 74 | 24 | ||
| C2 | 27,440 | 25,520 | 93 | 26 | ||
| DE | 34,488 | 28,729 | 83 | 29 |
Source: TNSMedia 2008
Return to Shropshire Weeklies section
