| Postcode sector | Net distribution | No. of households | Household coverage % |
| TF 1 1 | 2,428 | 2,042 | 118.90 |
| TF 1 2 | 2,460 | 3,012 | 81.67 |
| TF 1 3 | 3,364 | 3,474 | 96.83 |
| TF 1 5 | 2,905 | 3,210 | 90.50 |
| TF 1 6 | 3,247 | 3,828 | 84.82 |
| TF 2 0 | 929 | 1,178 | 78.86 |
| TF 2 6 | 2,880 | 3,112 | 92.54 |
| TF 2 7 | 3,042 | 3,429 | 88.71 |
| TF 2 8 | 3,243 | 3,924 | 82.65 |
| TF 2 9 | 4,080 | 4,595 | 88.79 |
| TF 3 1 | 3,386 | 4,424 | 76.54 |
| TF 3 2 | 3,261 | 3,500 | 93.17 |
| TF 3 5 | 1,063 | 1,485 | 71.58 |
| TF 4 2 | 2,483 | 3,406 | 72.90 |
| TF 4 3 | 3,293 | 3,955 | 83.26 |
| TF 5 0 | 1,964 | 2,073 | 94.74 |
| TF 7 4 | 2,076 | 2,810 | 73.88 |
| TF 7 5 | 4,322 | 4,920 | 87.85 |
| TF11 8 | 2,183 | 2,622 | 83.26 |
| TF11 9 | 731 | 1,290 | 56.67 |
| Total Free | 53,340 | 62,289 | 85.63 |
| Total Paid | 593 | - | - |
| Total | 53,933 | - | - |
Distribution: ABC July-December 2009
Return to Shropshire Weeklies section
