| Postcode sector | Net distribution | No. of households | Household coverage % |
| TF 1 1 | 2,274 | 21,965 | 115.73 |
| TF 1 2 | 2,408 | 3,086 | 78.03 |
| TF 1 3 | 3,134 | 3,509 | 89.31 |
| TF 1 5 | 2,848 | 3,327 | 85.60 |
| TF 1 6 | 3,206 | 3,860 | 83.06 |
| TF 2 0 | 935 | 1,191 | 78.51 |
| TF 2 6 | 2,857 | 3,089 | 92.49 |
| TF 2 7 | 2,226 | 3,449 | 64.54 |
| TF 2 8 | 3,257 | 4,023 | 80.96 |
| TF 2 9 | 4,112 | 4,625 | 88.91 |
| TF 3 1 | 3,411 | 4,517 | 75.51 |
| TF 3 2 | 2,129 | 3,553 | 59.92 |
| TF 3 5 | 999 | 1,515 | 65.94 |
| TF 4 2 | 2,815 | 3,480 | 80.89 |
| TF 4 3 | 3,253 | 4,042 | 80.48 |
| TF 5 0 | 1,906 | 2,090 | 91.20 |
| TF 7 4 | 2,114 | 2,804 | 75.39 |
| TF 7 5 | 3,594 | 4,981 | 72.15 |
| TF11 8 | 2,134 | 2,660 | 80.23 |
| TF11 9 | 730 | 1,301 | 56.11 |
| Total Free | 50,342 | 63,067 | 79.82 |
| Total Paid | 0 | - | - |
| Total | 50,342 | - | - |
Distribution: ABC January - June 2011
Return to Shropshire Weeklies section
