| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 62,767 | 15,133 | 24 | 100 | ||
| Sex | Male | 30,754 | 6,580 | 21 | 43 | |
| Female | 32,013 | 8,553 | 27 | 57 | ||
| Age | 15-24 | 7,225 | 2,102 | 29 | 14 | |
| 25-34 | 5,214 | 1,218 | 23 | 8 | ||
| 35-44 | 8,841 | 2,088 | 24 | 14 | ||
| 45-54 | 10,665 | 2,159 | 20 | 14 | ||
| 55-64 | 12,074 | 3,312 | 27 | 22 | ||
| 65+ | 18,748 | 4,254 | 23 | 28 | ||
| Social class | AB | 18,939 | 4,056 | 21 | 27 | |
| C1 | 16,746 | 3,923 | 23 | 26 | ||
| C2 | 15,185 | 4,055 | 27 | 27 | ||
| DE | 11,897 | 3,100 | 26 | 20 |
Source: JICREG 01.07.2011
Return to Shropshire Weeklies section
