South Shropshire / Mid Wales Journal Circulation Breakdown

Location Proportion of sales Average no. of copies No. of households Household Coverage %
Knighton 31.31 2,299 5,144 44.69
Presteigne 11.03 810 4,264 19.00
Ludlow 35.45 2,603 10,359 25.13
Church Stretton 8.78 645 3,124 20.65
Newtown 9.17 673 12,368 5.44
Full Circ 5%+ Area 95.74 7,030 35,259 19.94
         
Fringe Area Total 4.26 313 - -
Total 100.00 7,343 - -

Circulation: BDO Stoy Hayward LLP July - December 2011

Return to Shropshire Weeklies section