| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 99,551 | 65,525 | 66 | 100 | ||
| Sex | Male | 48,488 | 31,556 | 65 | 48 | |
| Female | 51,023 | 33,968 | 67 | 52 | ||
| Age | 15-24 | 13,353 | 8,937 | 67 | 14 | |
| 25-34 | 11,178 | 8,045 | 72 | 12 | ||
| 35-44 | 16,223 | 10,773 | 66 | 16 | ||
| 45-54 | 17,995 | 11,523 | 64 | 18 | ||
| 55-64 | 16,134 | 10,141 | 63 | 15 | ||
| 65+ | 24,668 | 16,107 | 65 | 25 | ||
| Social class | AB | 30,788 | 19,392 | 63 | 30 | |
| C1 | 27,889 | 18,632 | 67 | 25 | ||
| C2 | 21,398 | 14,064 | 66 | 21 | ||
| DE | 19,436 | 13,437 | 69 | 21 |
Source: JICREG 01.04.2012
