| Location | Type | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Wem | PAID | 12.77 | 547 | 3,659 | 14.95 |
| Shrewsbury Rural | PAID | 30.86 | 1,322 | 17,746 | 7.45 |
| PAID 5%+ Area | 43.63 | 1,869 | 21,405 | 8.73 | |
| Fringe Area Total | 56.37 | 2,415 | - | - | |
| PAID Total | 100.00 | 4,284 | - | - | |
| Shrewsbury | FREE | - | 28,751 | 30,770 | 93.44 |
| Shrewsbury Rural | FREE | - | 2,093 | 17,746 | 11.79 |
| FREE Total | 30,844 | 48,516 | 63.57 | ||
| - | |||||
| Total | 35,128 |
Source: BDO Stoy Hayward LLP January - June 2011
Return to Shropshire Weeklies section
