| Location | Type | Average no. of copies | No. of households | Household Coverage % |
| Wem | PAID | 857 | 3,637 | 23.56 |
| Shrewsbury Rural | PAID | 2,499 | 17,818 | 14.03 |
| Church Stretton | PAID | 223 | 3,129 | 7.13 |
| Ellesmere | PAID | 227 | 3,240 | 7.01 |
| Whitchurch | PAID | 431 | 8,156 | 5.28 |
| PAID Total | 4,237 | 35,980 | 11.78 | |
| - | - | - | - | - |
| Shrewsbury | FREE | 28,156 | 30,253 | 93.06 |
| Shrewsbury Rural | FREE | 2,170 | 17,818 | 12.18 |
| FREE Total | - | 30,326 | 48,071 | 63.09 |
| - | - | - | - | - |
| Total | - | 34,563 | - | - |
Publisher’s Statement
Return to Shropshire Weeklies section
