| Postal Sector | Free Distribution | Households | Household Penetration % | Description |
| SY 1 1 | 619 | 884 | 70.02 | Town Centre |
| SY 1 2 | 3,011 | 3,348 | 89.93 | Castle Fields / Coton Hill |
| SY 1 3 | 3,326 | 3,327 | 99.97 | Mount Pleasant |
| SY 1 4 | 3,733 | 3,683 | 101.36 | Harlescott |
| SY 2 5 | 4,236 | 4,866 | 87.05 | Monkmore / Underdale |
| SY 2 6 | 2,350 | 2,568 | 91.51 | Sutton Farm / Springfield |
| SY 3 5 | 1,838 | 1,929 | 95.28 | Bicton Heath / Gains Park |
| SY 3 6 | 1,102 | 1,073 | 102.70 | Radbrook |
| SY 3 7 | 3,243 | 3,229 | 100.43 | Belle Vue |
| SY 3 8 | 3,243 | 3,706 | 87.51 | Copthorne |
| SY 3 9 | 2,037 | 2,157 | 94.44 | Meole Brace / Kingsland |
| SY 3 0 | 2,092 | 2,213 | 94.53 | Bayston Hill |
| Total | 30,830 | 32,983 | 93.47 |
Source: BDO StoyHayward LLP July-December 2011
