| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Newport (Shropshire) | 44.90 | 3,194 | 7,552 | 42.90 |
| Market Drayton | 42.86 | 3,049 | 10,250 | 29.75 |
| Full Circ 5%+ Area | 87.76 | 6,243 | 17,779 | 35.11 |
| Fringe Area Total | 12.24 | 871 | - | - |
| Total | 100.00 | 7,114 | - | - |
Circulation: BDO Stoy Hayward LLP January - June 2011
Return to Shropshire Weeklies section
