| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Newport (Shropshire) | 42.37 | 3,306 | 7,552 | 43.78 |
| Market Drayton | 45.23 | 3,529 | 10,087 | 34.99 |
| Full Circ 5%+ Area | 87.61 | 6,835 | 17,639 | 38.75 |
| Fringe Area Total | 12.39 | 967 | - | - |
| Total | 100.00 | 7,802 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2009
Return to Shropshire Weeklies section
