| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 104,076 | 54,506 | 52 | 100 | ||
| Sex | Male | 50,192 | 25,386 | 51 | 47 | |
| Female | 53,884 | 29,120 | 54 | 53 | ||
| Age | 15-24 | 13,435 | 5,632 | 42 | 10 | |
| 25-34 | 12,488 | 6,654 | 53 | 12 | ||
| 35-44 | 15,748 | 8,561 | 54 | 16 | ||
| 45-54 | 17,844 | 9,409 | 53 | 17 | ||
| 55-64 | 17,032 | 9,125 | 54 | 17 | ||
| 65+ | 27,529 | 15,126 | 54 | 28 | ||
| Social class | AB | 27,867 | 13,509 | 48 | 25 | |
| C1 | 27,534 | 14,651 | 53 | 27 | ||
| C2 | 23,776 | 13,108 | 55 | 24 | ||
| DE | 24,899 | 13,238 | 53 | 24 |
Source: JICREG 01.04.2012
Return to Shropshire Weeklies section
