| Postcode sector | Net distribution | No. of households | Household coverage % |
| HR 1 1 | 5,573 | 5,756 | 96.82 |
| HR 1 2 | 3,060 | 2,723 | 112.38 |
| HR 1 4 | 441 | 2,528 | 17.44 |
| HR 2 6 | 2,395 | 3,736 | 64.11 |
| HR 2 7 | 4,969 | 6,631 | 74.94 |
| HR 4 0 | 4,507 | 4,996 | 90.21 |
| HR 4 7 | 828 | 2,367 | 34.98 |
| HR 4 8 | 330 | 2,374 | 13.90 |
| HR 4 9 | 3,555 | 3,703 | 96.00 |
| HR 6 8 | 4,832 | 4,839 | 99.86 |
| HR 6 9 | 183 | 2,427 | 7.54 |
| HR 7 4 | 1,919 | 3,213 | 59.73 |
| HR 8 1 | 918 | 2,028 | 45.27 |
| HR 8 2 | 2,966 | 4,352 | 68.15 |
| HR 9 5 | 2,237 | 3,220 | 69.74 |
| HR 9 7 | 2,294 | 4,159 | 55.16 |
| Total Free | 41,007 | 59,052 | 69.44 |
| Total Paid | 0 | - | - |
| Total | 41,007 | - | - |
Distribution: ABC January -June 2011
Return to Shropshire Weeklies section
