| Postcode sector | Net distribution | No. of households | Household coverage % |
| HR 1 1 | 5,739 | 5,609 | 102.32 |
| HR 1 2 | 3,281 | 2,700 | 121.52 |
| HR 1 4 | 490 | 2,500 | 19.60 |
| HR 2 6 | 3,432 | 3,643 | 94.21 |
| HR 2 7 | 5,977 | 6,485 | 92.17 |
| HR 4 0 | 4,980 | 4,925 | 101.12 |
| HR 4 7 | 788 | 2,342 | 33.65 |
| HR 4 8 | 329 | 2,348 | 14.01 |
| HR 4 9 | 3,550 | 3,737 | 95.00 |
| HR 6 8 | 4,990 | 4,825 | 103.42 |
| HR 7 4 | 1,849 | 3,189 | 57.98 |
| HR 8 1 | 907 | 2,081 | 43.58 |
| HR 8 2 | 2,924 | 4,336 | 67.44 |
| HR 9 5 | 2,250 | 3,184 | 70.67 |
| HR 9 7 | 2,288 | 4,160 | 55.00 |
| Total Free | 43,774 | 56,064 | 78.08 |
| Total Paid | 0 | - | - |
| Total | 43,774 | - | - |
Distribution: ABC July-December 2009
Return to Shropshire Weeklies section
