| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 30,508 | 19,101 | 63 | 100 | ||
| Sex | Male | 14,738 | 8,248 | 56 | 43 | |
| Female | 15,770 | 10,853 | 69 | 57 | ||
| Age | 15-24 | 3,155 | 2,328 | 74 | 12 | |
| 25-34 | 3,195 | 1,404 | 44 | 7 | ||
| 35-54 | 10,627 | 7,107 | 67 | 37 | ||
| 55+ | 13,531 | 8,263 | 61 | 43 | ||
| Social class | AB | 8,818 | 5,813 | 66 | 30 | |
| C1 | 9,567 | 6,014 | 63 | 31 | ||
| C2 | 6,536 | 4,192 | 64 | 22 | ||
| DE | 5,587 | 3,083 | 55 | 16 |
Source: TNSMedia 2008
Return to Shropshire Weeklies section
