| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 38,516 | 17,011 | 44 | 100 | ||
| Sex | Male | 18,596 | 8,163 | 44 | 48 | |
| Female | 19,920 | 8,848 | 44 | 52 | ||
| Age | 15-24 | 4,425 | 1,674 | 38 | 10 | |
| 25-34 | 3,622 | 1,504 | 42 | 9 | ||
| 35-44 | 6,091 | 2,617 | 43 | 15 | ||
| 45-54 | 6,987 | 3,238 | 46 | 19 | ||
| 55-64 | 7,390 | 3,469 | 47 | 20 | ||
| 65+ | 10,001 | 4,509 | 45 | 27 | ||
| Social class | AB | 11,907 | 4,904 | 41 | 29 | |
| C1 | 9,990 | 4,596 | 46 | 27 | ||
| C2 | 9,523 | 4,281 | 45 | 25 | ||
| DE | 7,096 | 3,231 | 46 | 19 |
Source: JICREG 01.07.2011
Return to Shropshire Weeklies section
