| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Bridgnorth | 75.38 | 5,642 | 10,779 | 52.34 |
| Much Wenlock | 5.96 | 446 | 1,547 | 28.83 |
| Ironbridge | 7.83 | 586 | 3,660 | 16.01 |
| Full Circ 5%+ Area | 89.16 | 6,674 | 15,986 | 41.75 |
| Fringe Area Total | 10.84 | 811 | - | - |
| Total | 100.00 | 7,485 | - | - |
Circulation: BDO Stoy Hayward LLP January - June 2011
Return to Shropshire Weeklies section
