| Location | Proportion of sales | Average no. of copies | No. of households | Household Coverage % |
| Bridgnorth | 73.94 | 6,149 | 10,621 | 57.89 |
| Much Wenlock | 6.42 | 534 | 1,540 | 34.68 |
| Ironbridge | 7.88 | 655 | 3,662 | 17.89 |
| Full Circ 5%+ Area | 88.24 | 7,338 | 15,823 | 46.38 |
| Fringe Area Total | 11.76 | 978 | - | - |
| Total | 100.00 | 8,316 | - | - |
Circulation: BDO Stoy Hayward LLP July-December 2009
Return to Shropshire Weeklies section
