| Postcode sector | Net distribution | No. of households | Household coverage % |
| ST16 1 | 5,625 | 5,406 | 104.05 |
| ST16 2 | 691 | 883 | 78.26 |
| ST16 3 | 6,064 | 6,441 | 94.15 |
| ST17 0 | 3,766 | 4,820 | 78.13 |
| ST17 4 | 5,334 | 5,078 | 105.04 |
| ST17 9 | 6,745 | 6,675 | 101.05 |
| Total Free | 28,225 | 29,303 | 96.32 |
Source: BDO Stoy Hayward LLP January - June 2011
