| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 180,247 | 115,758 | 64 | 100 | ||
| Sex | Male | 87,741 | 54,447 | 62 | 47 | |
| Female | 92,506 | 61,311 | 66 | 53 | ||
| Age | 15-24 | 27,119 | 15,600 | 58 | 13 | |
| 25-34 | 25,271 | 14,168 | 56 | 12 | ||
| 35-54 | 61,849 | 40,299 | 65 | 35 | ||
| 55+ | 66,008 | 45,692 | 69 | 39 | ||
| Social class | AB | 42,347 | 27,802 | 66 | 24 | |
| C1 | 49,498 | 30,969 | 63 | 27 | ||
| C2 | 39,082 | 25,845 | 66 | 22 | ||
| DE | 49,320 | 31,142 | 63 | 27 |
Source: TNSMedia 2008
Return to Chronicle Series section
