| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 156,735 | 92,153 | 59 | 100 | ||
| Sex | Male | 76,526 | 43,493 | 57 | 47 | |
| Female | 80,209 | 48,660 | 61 | 53 | ||
| Age | 15-24 | 22,438 | 9,998 | 45 | 11 | |
| 25-34 | 21,046 | 11,722 | 56 | 13 | ||
| 35-44 | 26,091 | 15,784 | 60 | 17 | ||
| 45-54 | 26,714 | 16,326 | 61 | 18 | ||
| 55-64 | 23,185 | 14,652 | 63 | 16 | ||
| 65+ | 37,261 | 23,671 | 64 | 26 | ||
| Social class | AB | 40,208 | 24,328 | 61 | 26 | |
| C1 | 38,924 | 24,753 | 64 | 27 | ||
| C2 | 37,147 | 21,185 | 57 | 23 | ||
| DE | 40,456 | 21,887 | 54 | 24 |
Source: JICREG 01.07.2011
Return to Chronicle Series section
