| Postcode sector | Net distribution | No. of households | Household coverage % |
| WV 3 7 | 2,968 | 2,987 | 99.36 |
| WV 3 8 | 2,707 | 2,694 | 100.48 |
| WV 3 9 | 3,614 | 3,880 | 93.14 |
| WV 4 4 | 5,029 | 5,218 | 96.38 |
| WV 4 5 | 3,896 | 3,919 | 99.41 |
| WV 4 6 | 1,934 | 4,197 | 46.08 |
| WV 5 0 | 1,952 | 2,463 | 78.16 |
| WV 5 8 | 1,553 | 1,551 | 100.13 |
| WV 5 9 | 1,573 | 1,556 | 101.09 |
| WV 6 7 | 4,768 | 5,537 | 86.11 |
| WV 6 8 | 4,517 | 4,502 | 100.33 |
| WV 6 9 | 3,139 | 2,954 | 106.26 |
| WV 8 1 | 3,250 | 5,011 | 64.86 |
| WV 8 2 | 1,530 | 1,672 | 91.51 |
| WV 9 5 | 3,066 | 3,092 | 99.16 |
| WV10 6 | 632 | 4,874 | 12.97 |
| WV10 7 | 1,208 | 2,594 | 46.57 |
| WV11 1 | 3,602 | 4,754 | 75.77 |
| WV11 3 | 4,025 | 4,867 | 82.70 |
| WV13 3 | 849 | 3,224 | 26.33 |
| WV14 6 | 2,090 | 3,379 | 61.85 |
| WV14 9 | 1,774 | 5,390 | 32.91 |
| Total Free | 59,649 | 80,315 | 74.27 |
| Total Paid | 0 | ||
| Total | 59,649 | - | - |
Distribution: ABC January - June 2011
Return to Chronicle Series section
