Wolverhampton Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
WV 3 7 3,025 2,980 101.51
WV 3 8 2,642 2,681 98.55
WV 3 9 3,591 3,856 93.13
WV 4 4 5,038 5,188 97.11
WV 4 5 3,905 3,864 101.06
WV 4 6 1,891 4,057 46.61
WV 5 0 2,518 2,447 102.90
WV 5 8 1,525 1,550 98.39
WV 5 9 1,573 1,562 100.70
WV 6 7 4,789 5,463 87.66
WV 6 8 4,439 4,492 98.82
WV 6 9 3,176 2,945 107.84
WV 8 1 4,749 4,972 95.51
WV 8 2 1,421 1,659 85.65
WV 9 5 3,137 3,080 101.85
WV10 6 611 4,850 12.60
WV10 7 1,555 2,577 60.34
WV11 1 4,411 4,769 92.49
WV11 3 4,219 4,825 87.44
WV13 3 868 3,219 26.96
WV14 6 2,029 3,380 60.03
WV14 9 1,781 5,338 33.36
Total Free  62,893 79,754 78.86
       
Total Paid 0    
Total 62,893 - -

Distribution: ABC July-December 2009

Return to Chronicle Series section