| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 157,595 | 101,607 | 64 | 100 | ||
| Sex | Male | 75,954 | 50,426 | 66 | 50 | |
| Female | 81,641 | 51,181 | 63 | 50 | ||
| Age | 15-24 | 24,421 | 15,082 | 62 | 15 | |
| 25-34 | 22,215 | 13,921 | 63 | 14 | ||
| 35-44 | 26,381 | 16,213 | 61 | 16 | ||
| 45-54 | 26,215 | 16,455 | 63 | 16 | ||
| 55-64 | 22,732 | 15,463 | 68 | 15 | ||
| 65+ | 35,631 | 24,473 | 69 | 24 | ||
| Social class | AB | 32,170 | 22,177 | 69 | 22 | |
| C1 | 36,438 | 25,430 | 70 | 25 | ||
| C2 | 39,908 | 20,274 | 51 | 20 | ||
| DE | 49,079 | 33,726 | 69 | 33 |
Source: JICREG 01.07.2011
Return to Chronicle Series section
