| Adults | Readers | Adult coverage % | % of readers | |||
| Total | 178,400 | 102,495 | 57 | 100 | ||
| Sex | Male | 85,585 | 51,681 | 60 | 50 | |
| Female | 92,815 | 50,814 | 55 | 50 | ||
| Age | 15-24 | 29,312 | 15,245 | 52 | 15 | |
| 25-34 | 25,092 | 14,363 | 57 | 14 | ||
| 35-54 | 59,889 | 33,420 | 56 | 33 | ||
| 55+ | 64,107 | 39,468 | 62 | 39 | ||
| Social class | AB | 33,312 | 20,718 | 62 | 20 | |
| C1 | 45,887 | 25,840 | 56 | 25 | ||
| C2 | 41,456 | 20,805 | 50 | 20 | ||
| DE | 57,745 | 35,133 | 61 | 34 |
Source: TNSMedia 2008
Return to Chronicle Series section
