Walsall Chronicle Distribution Breakdown

Postcode sector Net distribution No. of households Household coverage %
 WS 1 2 1,928 3,043 63.36
 WS 2 0 1,698 3,197 53.11
 WS 2 7 2,993 3,096 96.67
 WS 2 8 2,058 3,617 56.90
 WS 2 9 3,262 4,119 79.19
 WS 3 2 5,456 5,697 95.77
 WS 3 3 5,512 5,221 105.57
 WS 3 4 3,639 3,706 98.19
 WS 3 5 779 869 89.64
 WS 4 1 4,837 4,999 96.76
 WS 4 2 2,114 2,007 105.33
 WS 5 3 3,491 3,472 100.55
 WS 5 4 2,425 4,359 55.63
 WS 8 6 2,401 2,491 96.39
 WS 8 7 1,617 3,925 41.20
 WS 9 0 3,252 3,646 89.19
 WS 9 8 3,764 4,004 94.01
 WS 9 9 2,916 3,346 87.15
 WV11 2 1,054 4,722 22.32
 WV12 4 3,318 4,096 81.01
 WV12 5 5,876 6,026 97.51
 Total Free 64,390 79,658 80.83
       
Total Paid 0    
Total 64,390 - -

Distribution: ABC July-December 2009

Return to Chronicle Series section