| Postcode sector | Net distribution | No. of households | Household coverage % |
| WS 1 2 | 1,928 | 3,023 | 63.78 |
| WS 2 7 | 2,524 | 3,129 | 80.66 |
| WS 2 8 | 2,057 | 3,758 | 54.74 |
| WS 2 9 | 3,274 | 4,197 | 78.01 |
| WS 3 2 | 4,882 | 5,693 | 85.75 |
| WS 3 3 | 5,186 | 5,250 | 98.78 |
| WS 3 4 | 3,874 | 3,720 | 104.14 |
| WS 3 5 | 826 | 872 | 94.72 |
| WS 4 1 | 4,856 | 5,045 | 96.25 |
| WS 4 2 | 1,799 | 2,034 | 88.45 |
| WS 5 3 | 3,481 | 3,509 | 99.20 |
| WS 5 4 | 2,392 | 4,411 | 54.23 |
| WS 8 6 | 2,362 | 2,429 | 97.24 |
| WS 8 7 | 1,630 | 3,895 | 41.85 |
| WS 9 0 | 3,196 | 3,677 | 86.92 |
| WS 9 8 | 3,758 | 3,979 | 94.45 |
| WS 9 9 | 2,929 | 3,373 | 86.84 |
| WV11 2 | 1,271 | 4,737 | 26.86 |
| WV12 4 | 3,134 | 4,102 | 76.40 |
| WV12 5 | 5,575 | 6,089 | 91.56 |
| Total Free | 60,934 | 76,922 | 79.22 |
| Total Paid | 0 | ||
| Total | 60,934 | - | - |
Distribution: ABC January - June 2011
Return to Chronicle Series section
