| Adults | Readers | Adults coverage % | % of readers | |||
| Total | 93,283 | 62,412 | 67 | 100 | ||
| Sex | Male | 45,389 | 29,336 | 65 | 47 | |
| Female | 47,894 | 33,076 | 69 | 53 | ||
| Age | 15-24 | 13,278 | 6,223 | 47 | 10 | |
| 25-34 | 12,852 | 8,072 | 63 | 13 | ||
| 35-44 | 15,706 | 11,205 | 71 | 18 | ||
| 45-54 | 16,195 | 12,416 | 77 | 20 | ||
| 55-64 | 14,404 | 10,640 | 74 | 17 | ||
| 65+ | 20,848 | 13,856 | 66 | 22 | ||
| Social class | AB | 25,168 | 18,186 | 72 | 29 | |
| C1 | 24,848 | 18,130 | 73 | 29 | ||
| C2 | 21,227 | 13,070 | 62 | 21 | ||
| DE | 22,040 | 13,027 | 59 | 21 |
Source: JICREG 01.04.2012
Return to Chronicle Series section
